
SimNet Wireless
Business Internet Solutions
Key Features & Benefits
-
Rapid Deployment 24-48 hour setup with pre-configured hardware
-
Single Primary 4G/5G SIM Cards + 1GB NetFuse Failover NetFuse Hot Failover technology for maximum uptime protection
-
Unlimited + 1GB Failover Data True unlimited with NetFuse automatic failover protection
-
Self Installation Plug-and-play setup, no technician required
-
US-Based Technical Support Direct access to knowledgeable support specialists
-
Proactive Network Monitoring 24/7 network oversight and monitoring
Technical Specifications
Specification | Details |
---|---|
Router Model | Peplink MAX BR1 Pro 5G (Cat 20) |
Cellular Technology | 5G NR Sub-6, 4G LTE Cat 20, Up to 2 Gbps DL |
WiFi Standard | WiFi 6 (802.11ax), Dual-band 2.4/5GHz |
Ethernet Ports | 4x Gigabit Ethernet (1 WAN/LAN, 3 LAN) |
SIM Card Slots | 2x Nano SIM (Primary + NetFuse Failover) |
NetFuse Configuration | Hot Failover with 1GB emergency backup data |
Antenna | 8x Internal antennas + 4x external connectors |
Operating Temperature | -40°C to 65°C (-40°F to 149°F) |
Dimensions | 280 x 175 x 44mm (11.0" x 6.9" x 1.7") |
Weight | 1.5kg (3.3 lbs) |
Carrier Support | Verizon, AT&T, T-Mobile, US Cellular |
Management | InControl 2 Cloud Management Platform with NetFuse |
Ideal Business Applications
Mission-Critical Operations (1-150 users)
Financial Services
Healthcare Facilities
Government Operations
Manufacturing Control Systems
Emergency Services
Security & Surveillance
Remote Monitoring
Branch Office Backup
Retail Point-of-Sale Backup
Construction Site Management
Agricultural Monitoring
(833) 374-6638 Ext 1
sales@simnetwireless.com
www.simnetwireless.com
*Speeds and performance may vary by location and network conditions. 24-month service agreement required. Equipment included with service plan.
Compare Business Internet Packages
Choose the right connectivity solution for your business needs
Features |
Business Core
Essential Connectivity
Starting $149/month
|
MOST POPULAR
Business Advanced
High Performance
Starting $225/month
|
Business NetFuse
Business Continuity
Starting $179/month
|
Business Advanced + NetFuse
Ultimate Performance
Starting $369/month
|
---|---|---|---|---|
Router Model | BR1 Mini HW3 | BR1 Pro 5G | BR1 Pro 5G | MAX BR2 Pro 5G (Cat 20) |
SIM Configuration | Single Primary 4G LTE SIM Card | Dual Primary 4G/5G SIM Cards | Single Primary 4G/5G SIM Cards + 1GB NetFuse Failover | Dual Primary 4G/5G SIM Cards + Unlimited NetFuse Failover |
User Capacity | 1-60 Users | 1-150 Users | 1-150 Users | 1-150 Users |
Data Allowance | Unlimited | Unlimited | Unlimited + 1GB Failover | Unlimited Primary + Unlimited Failover |
WAN Bonding | Available Upgrade | ✓ | Available Upgrade | ✓ |
NetFuse Technology | Available Upgrade | Available Upgrade | NetFuse Hot Failover | WAN Bonding + NetFuse Hot Failover |
Deployment Time | 24-48 Hours | 24-48 Hours | 24-48 Hours | 24-48 Hours |
Installation | Self Installation | Self Installation | Self Installation | Self Installation |
Support | US-Based Technical Support | US-Based Technical Support | US-Based Technical Support | US-Based Technical Support |
Network Monitoring | Proactive Network Monitoring | Proactive Network Monitoring | Proactive Network Monitoring | Proactive Network Monitoring |
Best For | Small offices, basic operations | Growing businesses, high bandwidth | Mission-critical operations | Enterprise, maximum reliability |
👈 Scroll horizontally to compare all packages